Maintenance, Common Area Maintenance, Landscaping, Property Management
$173 MonthlyStop! This is the one! Prepare to fall in love with this spectacular modern end-unit townhouse! Here are the top 5 reasons to buy this home: (1) Bright and attractive open floor plan with stylish high-end finishes throughout (2) Finished lower level with additional bedroom, 3pc ensuite bath, and a separate entrance via the garage (3) Three large bedrooms and 4 bathrooms, including the huge primary bedroom with walk-in closet and private 4pc ensuite. (4) No rear neighbours! Rear yard with large deck is private and serene (5) Super low $173/month condo fees and very clean well-managed complex. Don’t miss it! Perfect location close to Grand River Trails, shopping, highway 401, and Conestoga College. Call your realtor today to book a private appointment before it’s gone! TREB X9307845 (id:49967)
MLS® Number | 40642221 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1686 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17'8'' x 12'2'' | ||
Second Level | 4pc Bathroom | 5'0'' x 8'9'' | ||
Second Level | Full Bathroom | 5'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 17'9'' x 11'5'' | ||
Basement | 3pc Bathroom | 6'7'' x 5'7'' | ||
Basement | Bedroom | 9'8'' x 14'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'4'' x 18'2'' | ||
Main Level | Breakfast | 10'1'' x 7'11'' | ||
Main Level | Kitchen | 10'1'' x 10'4'' |
https://www.realtor.ca/real-estate/27370657/105-pinnacle-drive-unit-25-kitchener
Contact us for more information