Maintenance, Insurance, Property Management, Water, Parking
$791.42 MonthlyDiscover serenity and comfort in this end unit townhouse nestled in a tranquil Village on the Green. Recently renovated in 2021, this 3 bed, 4 bath townhouse revels in countless upgrades enhancing every corner .Welcome guests through a stylish front door replaced in 2023. Step onto newly laid floors throughout the main and upper levels, and indulge in refreshed bathrooms featuring updated tubs, showers, toilets, plumbing, and vanities, all from 2021. The heart of the home, the kitchen, shines with new appliances and contemporary finishes, also completed in 2021. Cozy up by the wood-burning fireplace in the living room. Outdoors, unwind in the private backyard oasis, offering unmatched seclusion without facing other units. Ask your agent for the full list of upgrades which total over $100K. This townhouse can be easily converted to 5 bedrooms with the large living room in the basement. Don't miss the opportunity to make this meticulously upgraded haven your own. (id:49967)
MLS® Number | 40639556 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | Water Heater |
Features | Cul-de-sac, Ravine |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1856 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Zoning Description | Gr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'7'' x 4'11'' | ||
Second Level | Bedroom | 11'0'' x 10'8'' | ||
Second Level | Bedroom | 11'1'' x 12'0'' | ||
Second Level | 3pc Bathroom | 7'6'' x 4'11'' | ||
Second Level | Primary Bedroom | 11'1'' x 15'9'' | ||
Basement | Utility Room | 11'9'' x 17'0'' | ||
Basement | Storage | 11'6'' x 13'3'' | ||
Basement | Storage | 11'9'' x 14'10'' | ||
Basement | Laundry Room | 10'9'' x 8'5'' | ||
Basement | 1pc Bathroom | 4'8'' x 2'7'' | ||
Main Level | 2pc Bathroom | 4'4'' x 4'6'' | ||
Main Level | Living Room | 11'1'' x 18'7'' | ||
Main Level | Kitchen | 11'0'' x 18'7'' | ||
Main Level | Dining Room | 11'1'' x 10'10'' | ||
Main Level | Foyer | 11'0'' x 18'7'' |
https://www.realtor.ca/real-estate/27346516/121-university-avenue-e-unit-35-waterloo
Contact us for more information