To be Build! This spectacular 2 story family home offers 4 bedrooms and a nearly 3000 sqft of thoughtful layout. With 50 feet of frontage, this home stands boldly on approach. The covered front porch is grand and inviting. Step inside to a carpet free main floor featuring a large bright office on your right for those who work from home. The kitchen, dining and great room blend nicely for keeping an eye on the little ones or maintaining conversations with your guests. The upper floor has it all! Spacious bedrooms and bathrooms. The upper loft is great for a quiet place to retreat and work on homework. The basement is open and ready for your personal touch. Opportunities are endless on a property of this caliber. Visit us at the Claysam Model Home every Saturday and Sunday 1 to 4pm located at 203 Applewood Street in Plattsville. (id:49967)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | 40647536 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Schools |
Community Features | Quiet Area, Community Centre |
Features | Country Residential, Sump Pump |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2936 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'5'' x 19'6'' | ||
Second Level | Laundry Room | 9'2'' x 7'0'' | ||
Second Level | Loft | 11'8'' x 12'3'' | ||
Second Level | Bedroom | 12'8'' x 14'1'' | ||
Second Level | Bedroom | 16'4'' x 16'1'' | ||
Second Level | Bedroom | 10'4'' x 14'3'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'10'' x 15'0'' | ||
Main Level | Kitchen | 10'7'' x 13'3'' | ||
Main Level | Dinette | 19'6'' x 11'5'' | ||
Main Level | Den | 10'10'' x 10'0'' | ||
Main Level | Breakfast | 12'8'' x 15'8'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27420360/164-applewood-street-plattsville
Contact us for more information