Imagine calling this bright and charming 3-bedroom, 2-bathroom freehold semi-detached home your own. With over $3,500 in annual income from owned solar panels, it’s ideal for first-time home buyers or anyone looking for an extra financial boost. Nestled in a desirable neighborhood, this home offers the freedom of no condo fees, giving you full control over your space and expenses. Inside, new floors add a fresh, modern feel, while the fully finished basement provides additional living space—perfect for a family room, home office, or gym. Step outside to your fully fenced backyard, complete with a deck that’s ideal for relaxing or entertaining. Combining comfort, convenience, and financial benefits, this home is a smart choice for those looking to invest in their future. (id:49967)
12:00 pm
Ends at:2:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | 40670499 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1358 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'4'' x 12'4'' | ||
Second Level | Bedroom | 8'5'' x 12'4'' | ||
Second Level | Primary Bedroom | 14'8'' x 9'5'' | ||
Basement | Utility Room | 11'1'' x 12'4'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 16'2'' x 15'10'' | ||
Main Level | Living Room | 10'11'' x 11'0'' | ||
Main Level | Dining Room | 6'2'' x 11'0'' | ||
Main Level | Kitchen | 17'1'' x 9'4'' |
https://www.realtor.ca/real-estate/27604024/207-foxhunt-road-unit-a-waterloo
Contact us for more information