Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water
$520 MonthlyBEAUTIFUL END UNIT townhome in a fantastic neighbourhood! Welcome home to this meticulously maintained 3 bedroom condo surrounded by mature trees and walking trails. One of the largest units in the complex! Upon entry you will love the bright kitchen with updated cabinetry, granite countertops, large island with seating for 3, pot lights, and built in wine rack! The spacious living room and dining room can accommodate your growing family, or guests, with plenty of room for seating and a walk-out to the deck. The gleaming hardwood floors throughout the main floor carry up the staircase to the bedroom level as well. You will love the double closets in the primary bedroom, and the large secondary and third bedrooms. The updated 4 pc bathroom upstairs has a granite toped vanity and lovely tiled floors. Heading down to the basement you will find a large rec room and a laundry room with tons of extra storage space and shelves. The outdoor space off the living room has a freshly painted deck, a small grassy area, outdoor storage, gas line with bbq included, and a privacy wall. Carport parking for 2 cars, and there is plenty of visitor parking as well. You'll love living in a well run condo complex with beautiful landscaping, and where the condo fees cover your water bill, roof, windows and more. The awesome location of this unit has access to the trails around Chicopee Ski Hill, is walking distance to a large plaza, on bus routes, close to shopping, and more! (id:49967)
MLS® Number | 40630836 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Conservation/green Belt |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1530 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R2b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 11'5'' | ||
Second Level | Bedroom | 13'10'' x 12'0'' | ||
Second Level | Primary Bedroom | 15'5'' x 9'0'' | ||
Basement | Laundry Room | 27'0'' x 12'8'' | ||
Basement | Recreation Room | 20'7'' x 11'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20'6'' x 11'3'' | ||
Main Level | Dining Room | 11'4'' x 9'7'' | ||
Main Level | Kitchen | 13'0'' x 12'7'' |
https://www.realtor.ca/real-estate/27265264/28-underhill-crescent-unit-10-kitchener
Contact us for more information