Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$222.07 MonthlyThis well-maintained, 1 bedroom/1 bathroom unit offers a fantastic opportunity for first time buyers, students, downsizers, and young professionals alike. The unit offers 510 square feet of living space including a functional kitchen with a new backsplash and quartz countertops (2024) that is open to a bright living room area. Access from the living room leads out to a private balcony providing a wonderful space to enjoy your morning coffee or a cozy spot to curl up with your favourite book. The fabulous unit features LOW CONDO FEES, new flooring throughout (2024), in-suite laundry, 1 parking spot, and a convenient locker for additional storage. The well-kept building is ideally located close to all major amenities, parks, schools, trails, the Guelph Lake, and the Victoria Road Recreation Centre. (id:49967)
MLS® Number | 40639828 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 510 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R.4b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'9'' x 8'5'' | ||
Main Level | Living Room | 14'6'' x 11'0'' | ||
Main Level | Kitchen | 10'10'' x 5'4'' | ||
Main Level | Foyer | 6'3'' x 3'1'' |
https://www.realtor.ca/real-estate/27358625/308-watson-parkway-n-unit-116-guelph
Contact us for more information