Maintenance,
$455.48 MonthlyKeep tuned for complete property photos and tours coming Thursday! This property offers exceptional value within a tranquil complex situated in a highly desirable location. Introducing 45 Marksam Road, Unit 11, which has seen numerous updates in 2023 and 2024. Enhancements include a quartz countertop with a waterfall backsplash, new windows and doors (excluding the basement), a new furnace and air conditioning system, along with several updated appliances. Notably, the main bathroom has been beautifully renovated, featuring a comfort-height counter with a quartz top and a low-maintenance shower surround. The main floor presents an open layout connecting the dining and living areas, highlighted by large windows that provide views of the fenced courtyard, and includes a convenient powder room. For those seeking additional space, the basement offers a cozy recreation room ideal for movie nights during cold winter evenings, along with gym space and a utility area, ensuring ample room for years to come. Now one of the best parts....2 parking spaces included (id:49967)
MLS® Number | 40669777 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Rental Water Softener |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Concrete, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1289 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'4'' x 4'10'' | ||
Second Level | Bedroom | 12'11'' x 8'7'' | ||
Second Level | Bedroom | 12'11'' x 9'3'' | ||
Second Level | Primary Bedroom | 17'9'' x 11'0'' | ||
Basement | Utility Room | 19'4'' x 21'4'' | ||
Basement | Recreation Room | 18'7'' x 10'6'' | ||
Basement | Den | 12'6'' x 9'0'' | ||
Main Level | 2pc Bathroom | 4'1'' x 4'8'' | ||
Main Level | Breakfast | 6'4'' x 11'5'' | ||
Main Level | Dining Room | 9'4'' x 7'2'' | ||
Main Level | Living Room | 19'3'' x 11'3'' | ||
Main Level | Kitchen | 8'4'' x 10'9'' |
https://www.realtor.ca/real-estate/27590918/45-marksam-road-unit-11-guelph
Contact us for more information