Welcome to 56557 Heritage Line, a haven of tranquility where stunning sunsets and scenic views await you from your private property. This beautifully maintained 4 level back split features a modern kitchen that overlooks a picturesque backyard, perfect for family gatherings and summer barbecues. Inside you'll find 3 spacious bedrooms and updated bathrooms that combine elegance with practicality ensuring comfort for every family member. Situated in a serene neighbourhood, this home offers quick access the beach and minutes from larger city centres. Enjoy breathtaking sunsets from your personal deck while relaxing by the serene pond with koi fish. The expansive backyard is designed for relaxation and outdoor entertainment, providing a perfect escape from the daily hustle. Don't miss this incredible opportunity - schedule your showing today! (id:49967)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40629840 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Parking Space Total | 10 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2890 Sqft |
Type | House |
Utility Water | Sand Point |
Attached Garage | |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 218 Ft |
Size Frontage | 179 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 21'6'' x 14'5'' | ||
Lower Level | Utility Room | 16'9'' x 13'9'' | ||
Lower Level | Bonus Room | 13'3'' x 9'5'' | ||
Lower Level | Den | 13'8'' x 13'5'' | ||
Lower Level | Cold Room | 11'7'' x 5'4'' | ||
Main Level | Living Room | 22'2'' x 15'6'' | ||
Main Level | 5pc Bathroom | 9'11'' x 10'2'' | ||
Main Level | Bedroom | 12'4'' x 12'4'' | ||
Main Level | Bedroom | 13'8'' x 12'9'' | ||
Main Level | Full Bathroom | 6'4'' x 7'5'' | ||
Main Level | Primary Bedroom | 16'2'' x 15'11'' | ||
Main Level | Dining Room | 8'5'' x 13'1'' | ||
Main Level | Kitchen | 17'10'' x 12'0'' | ||
Main Level | Foyer | 8'6'' x 8'2'' |
https://www.realtor.ca/real-estate/27256322/56557-heritage-line-line-straffordville
Contact us for more information