Maintenance, Insurance, Common Area Maintenance, Property Management, Water, Parking
$1,580.95 MonthlyWelcome to The Wellington Suites at the Village by the Arboretum 55+ community. This impressive condominium combines comfort & style tailored to adult living, in a way unlike any other building in the city. This 1,532 sq ft penthouse-level corner suite, filled with natural light, is bright, clean, spacious, and inviting. Enjoy 2 bedrooms & a den, 2 baths, and 2 large balconies with a North West view of the University of Guelph and summer sunsets & an East facing view for coffee in the morning sun. The combination living & dining room, featuring beautiful hardwood flooring, offers a functional footprint for gathering with family & friends and the eat-in kitchen is the perfect size for enjoying breakfast by the balcony. The Primary bedroom features the same hardwood flooring, a walk-in closet, 4 pc. ensuite bathroom and includes an incredible amount of space for furniture & king bed. This suite also includes its own laundry room with a side-by-side washer & dryer and additional cupboard & storage space. On top of all of the wonderful features inside this suite, you’ll also have access to the community’s Village Centre, amenities & activities and be situated right across from the pharmacy, doctor’s office & LifeLabs. Just a short drive down Stone Road and you’re at the mall, restaurants, grocery stores, walking trails at the University & more. Come and explore all the Village has to offer! (id:49967)
MLS® Number | 40640710 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1532 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Covered | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Rr.2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 11'4'' x 7'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'10'' x 14'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 20'7'' x 17'2'' | ||
Main Level | Laundry Room | 7'3'' x 9'10'' | ||
Main Level | Eat In Kitchen | 9'6'' x 17'4'' | ||
Main Level | Living Room | 16'8'' x 14'4'' | ||
Main Level | Dining Room | 13'9'' x 7'9'' |
https://www.realtor.ca/real-estate/27362878/65-bayberry-drive-unit-407-guelph
Contact us for more information