Fantastic investment opportunity in the heart of Preston. A well-maintained mixed-use building with quality, long term residential and commercial tenants make this a true turn-key future. Current cap rate approx 5.6% with a market rate closer to 8% after future tenant turnover. With 4 residential units and 2 commercial, this building offers a good mix of income streams with great upside potential. 2 - two bedroom units and 2 - one bedroom units on the upper levels. Main floor commercial with great street exposure and long-term leases. Potential for additional storage income. Parking for 3 vehicles out back. Schedule a viewing today! (id:49967)
MLS® Number | 40556617 |
Property Type | Multi-family |
Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Community Features | High Traffic Area, Community Centre, School Bus |
Parking Space Total | 3 |
Bathroom Total | 7 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1931 |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 7412 Sqft |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1rm2 |
https://www.realtor.ca/real-estate/26707371/660-e-king-street-e-cambridge
Contact us for more information