Maintenance, Insurance, Landscaping, Property Management, Parking
$470 MonthlyWelcome to 7440 Goreway Drive, a charming townhouse in a very accessible area! Inside, the main living area is bright and airy with plenty of natural light. The Kitchen offers an open space with brand new countertops/sink (2024). Upstairs, you'll find 3 spacious bedrooms, with a full 3pc bathroom. The basement is fully finished, with a rec room + a potential 4th bedroom. Also featuring a full 3pc bathroom, with a second kitchen. Making it perfect for an in-law suite, or even personal use. The home has been meticulously taken care of with A/C & Furnace being replaced (2022). The backyard offers a nice, secluded space with a large shed(2024). This home is in one of the most accessible areas of the Peel region, being close to parks, trails, amenities, highways, Toronto-Pearson Airport & more. Making it a perfect foot in the market for first-time buyers, upsizing families or even downsizers. Book your showing today! (id:49967)
MLS® Number | 40578395 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1785.58 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 270 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'8'' x 10'10'' | ||
Second Level | Bedroom | 8'11'' x 12'11'' | ||
Second Level | Bedroom | 8'9'' x 9'6'' | ||
Second Level | 3pc Bathroom | 8'4'' x 5'0'' | ||
Basement | Storage | 5'11'' x 6'7'' | ||
Basement | Recreation Room | 17'9'' x 12'11'' | ||
Basement | Laundry Room | 6'7'' x 5'8'' | ||
Basement | Kitchen | 10'9'' x 6'2'' | ||
Basement | 2pc Bathroom | 8'3'' x 3'9'' | ||
Main Level | Living Room | 18'2'' x 12'0'' | ||
Main Level | Kitchen | 10'2'' x 10'9'' | ||
Main Level | Dining Room | 14'5'' x 6'4'' |
https://www.realtor.ca/real-estate/26853570/7440-goreway-drive-unit-22-malton
Contact us for more information