Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking, Electricity
$715 MonthlyRetirement Living at its finest. This ground level walk-out, south facing unit overlooks the pond area and conservation land. Features Include open design concept Kitchen, Living room and dining room area. Members of the Stillwaters Christian Retirement Community have full access to all the facilities amenities, Meeting hall, library, large woodworking shop, craft room, option to have you own garden area. Also the new outdoor patio area is a wonderful place to spend those summer evenings. Centrally located in the historic town of Norwich, and only short walk downtown to all the grocery store, deli, butcher shop,banks etc. Ask about membership requirements. (id:49967)
MLS® Number | X12019357 |
Property Type | Single Family |
Community Name | Norwich Town |
Community Features | Pets Not Allowed |
Equipment Type | None |
Features | Irregular Lot Size, Elevator, Wheelchair Access, Balcony, In Suite Laundry, Guest Suite |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Utility Power | Generator |
No Garage |
Acreage | No |
Size Irregular | . |
Size Total Text | . |
Zoning Description | R3-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.7 m | 2.74 m | 3.7 m x 2.74 m |
Main Level | Dining Room | 5.82 m | 1.79 m | 5.82 m x 1.79 m |
Main Level | Living Room | 5.82 m | 2.25 m | 5.82 m x 2.25 m |
Main Level | Primary Bedroom | 4.34 m | 5.12 m | 4.34 m x 5.12 m |
Main Level | Bedroom 2 | 3.64 m | 3.36 m | 3.64 m x 3.36 m |
Main Level | Laundry Room | 3.81 m | 2.82 m | 3.81 m x 2.82 m |
Main Level | Foyer | 1.9 m | 2.1 m | 1.9 m x 2.1 m |
Contact us for more information