Maintenance, Common Area Maintenance, Insurance, Parking
$325 MonthlyRaised ranch style upper unit condominium like brand new built in 2022. This unit features two bedrooms, a nice size living room/ dining room combination, four-piece bathroom with laundry unit included, a good size kitchen with appliances included. The flooring throughout is vinyl plank nice and easy to keep clean. The heating system is forced air gas with central air conditioning. The unit is 850 square feet a good amount of space for starting out or just sizing down. The home is ready and available (id:49967)
| MLS® Number | X13534656 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Amenities Near By | Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Flat Site, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Water Meter, Blinds, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Zoning Description | R3-8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.74 m | 1 m | 2.74 m x 1 m |
| Main Level | Living Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Main Level | Kitchen | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
| Main Level | Primary Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Main Level | Bedroom 2 | 3.65 m | 2.36 m | 3.65 m x 2.36 m |
| Main Level | Laundry Room | 3.04 m | 2.33 m | 3.04 m x 2.33 m |
Contact us for more information