Curb appeal at its finest in this custom-built 3+1 bedroom, 3 bath bungalow with double-car garage, ideally situated on a desirable tree-lined street full of character. The striking stucco exterior makes a wonderful first impression, while inside, bright maple hardwood flooring flows through the living and dining rooms and into the kitchen, dinette, and great room. Designed with both comfort and entertaining in mind, the open-concept kitchen overlooks the dinette and family room, where a cozy gas fireplace and an abundance of windows provide beautiful views of the private, fully fenced, treed backyard. Sliding doors from the dinette lead to two decks, with a covered area creating the perfect setting for outdoor enjoyment. The spacious primary bedroom is bright and inviting, complete with a walk-in closet and 4-piece ensuite. Two additional bedrooms, a 4-piece main bath with large linen closet, and main floor laundry add to the home’s functionality. The finished basement extends the living space with a large rec room featuring a gas fireplace and bar, an additional bedroom, 3-piece bath, and cold cellar. Additional updates include a new furnace and A/C in 2024, plus a one-year-old water softener. Located in the welcoming full-service town of New Hamburg, close to the highway, trails, shopping, and restaurants, this is truly a must-see home. (id:49967)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40812615 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Conservation/green Belt, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Pool Type | Pool |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 3,892 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 148 Ft |
| Size Frontage | 62 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Z2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 24'11'' x 13'3'' | ||
| Basement | Recreation Room | 42'8'' x 22'3'' | ||
| Basement | Bedroom | 17'1'' x 14'5'' | ||
| Basement | Other | 9'7'' x 6'0'' | ||
| Basement | 3pc Bathroom | 14'7'' x 9'4'' | ||
| Main Level | Laundry Room | 10'0'' x 5'9'' | ||
| Main Level | 4pc Bathroom | 9'0'' x 7'5'' | ||
| Main Level | Bedroom | 13'3'' x 12'0'' | ||
| Main Level | Bedroom | 12'4'' x 11'11'' | ||
| Main Level | Full Bathroom | 9'11'' x 8'0'' | ||
| Main Level | Primary Bedroom | 24'1'' x 10'11'' | ||
| Main Level | Dining Room | 12'11'' x 9'3'' | ||
| Main Level | Living Room | 12'11'' x 11'2'' | ||
| Main Level | Family Room | 20'5'' x 14'9'' | ||
| Main Level | Breakfast | 12'10'' x 7'7'' | ||
| Main Level | Kitchen | 14'9'' x 9'0'' | ||
| Main Level | Foyer | 9'0'' x 7'10'' |
https://www.realtor.ca/real-estate/29513063/44-laschinger-boulevard-new-hamburg
Contact us for more information