Maintenance, Insurance, Landscaping, Parking
$278 MonthlyEND UNIT ALERT!!! FINISHED TOP TO BOTTOM: 3-bedroom, 2-bathroom condo townhome is move-in ready. The main floor boasts laminate flooring, with ceramic tile in the kitchen for easy maintenance. Gas fireplace in the front living room. The upper level features brand new carpet (installed September 2024) in all three bedrooms and in the finished basement. Freshly painted (September 2024). Enjoy the lovely backyard and deck, ideal for relaxing or entertaining. With low condo fees of only $278 per month, one convenient parking spot, and ample basement storage, this is an opportunity not to be missed. Experience the ease of condo living in this fantastic end unit—schedule your viewing today! -1 PARKING SPOT PER UNIT. -CONDO FEES $278.00 https://unbranded.iguidephotos.com/19_1135_nellis_st_woodstock_on/ TREBB LISTING: X9387753 (id:49967)
MLS® Number | 40657341 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1516 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'1'' x 7'7'' | ||
Second Level | Bedroom | 14'8'' x 7'9'' | ||
Second Level | Primary Bedroom | 13'4'' x 11'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 8'0'' x 6'0'' | ||
Basement | Other | 22'0'' x 12'0'' | ||
Main Level | Kitchen | 9'0'' x 8'8'' | ||
Main Level | Living Room | 15'6'' x 12'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'10'' x 8'6'' |
https://www.realtor.ca/real-estate/27518050/1135-nellis-street-unit-19-woodstock
Contact us for more information