Maintenance, Insurance, Common Area Maintenance, Property Management
$391.24 MonthlyWelcome to 249 Grey Silo Rd in the sought after Carriage Crossing neighborhood! This one bedroom, one bath condo won't disappoint. The carpet free, bright, open floor plan offers a gorgeous kitchen with quartz counter tops, tons of cabinetry, a nice size island and stainless steel appliances. Just off the dining/ living area is a spacious balcony where you can sit and enjoy your morning coffee or you can also go relax on the stunning rooftop patio with it's many seating areas, a barbecue , fire table and gorgeous sunsets! This property is located steps to Rim Park Community Centre, walking trails, Grey Silo Golf Course, minutes to Highway 85 for commuting and a short drive to many great restaurants and shopping. 249 Grey Silo is a lifestyle in a peaceful, relaxing setting. Don't miss out on this one, it's move in ready and also offers plenty of visitor parking, one owned outside parking space and a locker steps away from the elevator. (id:49967)
MLS® Number | 40671570 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete, Stucco |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 904 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'1'' x 6'0'' | ||
Main Level | Living Room/dining Room | 19'2'' x 16'5'' | ||
Main Level | Eat In Kitchen | 15'10'' x 12'2'' | ||
Main Level | Bedroom | 13'2'' x 11'6'' | ||
Main Level | 4pc Bathroom | 9'1'' x 7'8'' |
https://www.realtor.ca/real-estate/27600262/249-grey-silo-road-unit-108-waterloo
Contact us for more information