Enjoy carefree living at 39 Summit Crescent, a truly custom Carlyle model in the Active Adult Lifestyle Community of Morningside! Nestled on a terrific lot backing onto only the field, this bright home offers 1569 sq ft of living space .Enjoy the open dining and livingroom area complete with large windows stretching across the back of the home. The kitchen offers lots of cupboards for storage and room to enjoy the dinette and walkout to the large rear deck. The generous primary bedroom provides an ensuite 4-piece bathroom, laundry and walk in closets. The second bedroom can also be used as an office or den. This open floorplan boasts a rare staircase to the basement where you’ll find a finished bonus room plus a well set up workshop with loads of storage options. Parking is never an issue with a single-car garage, generous driveway and visitors parking nearby. This one owner home is now ready for your updating – a terrific location and hard to find basement option make it all worthwhile! The Village Centre and The Shed amenities enhance the lifestyle with an indoor swimming pool, fitness room, shuffleboard courts, woodworking shop, library, and more. Lawn maintenance, snow removal and more are included. Schedule your viewing today and discover all this wonderful community has to offer! (id:49967)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40816358 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Shopping |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Paved Driveway, Skylight, Country Residential, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,569 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Shopping |
| Sewer | Septic System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Z13 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 9'2'' x 11'1'' | ||
| Basement | Workshop | 16'10'' x 12'11'' | ||
| Basement | Bonus Room | 13'3'' x 13'9'' | ||
| Main Level | 3pc Bathroom | 7'5'' x 7'1'' | ||
| Main Level | Bedroom | 11'7'' x 10'6'' | ||
| Main Level | Full Bathroom | 13'0'' x 9'5'' | ||
| Main Level | Primary Bedroom | 23'3'' x 13'6'' | ||
| Main Level | Kitchen | 16'11'' x 11'7'' | ||
| Main Level | Dining Room | 18'9'' x 10'7'' | ||
| Main Level | Living Room | 22'9'' x 15'2'' |
https://www.realtor.ca/real-estate/29564204/39-summit-crescent-new-hamburg
Contact us for more information