Maintenance, Insurance, Landscaping, Parking
$355 MonthlyWelcome Home to this inviting 3 bedroom townhome condo, ideally situated in the heart of Woodstock. Perfectly blending stylish living with practical functionality, this home is ideal for families, professionals, first-time home buyers and investors. Bright eat-in kitchen offers ample cupboard space that opens up into to the spacious living room with convenient access to the back patio, great space to relax and BBQ. Three bedrooms on the upper level provide ample closet space and convenient full bathroom round out the floor plan. The finished basement offers a large bonus room that could be used as a rec room, playroom or home office area. Recently updated full bathroom and storage room complete the lower level. Tucked in a prime Woodstock location, this condo is within walking distance to local shops, restaurants, parks, and schools making this the perfect place to call home! Updates include newer flooring in both bathrooms, and basement. (id:49967)
MLS® Number | 40680038 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Stucco |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1028 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3-22 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'4'' x 4'10'' | ||
Second Level | Bedroom | 7'5'' x 9'6'' | ||
Second Level | Bedroom | 7'4'' x 13'8'' | ||
Second Level | Primary Bedroom | 13'4'' x 11'9'' | ||
Basement | Utility Room | 15'1'' x 6'6'' | ||
Basement | Recreation Room | 15'1'' x 15'11'' | ||
Basement | 3pc Bathroom | 8'4'' x 5'6'' | ||
Main Level | Living Room | 15'2'' x 16'7'' | ||
Main Level | Eat In Kitchen | 12'4'' x 13'1'' |
https://www.realtor.ca/real-estate/27691943/55-blandford-street-unit-5-woodstock
Contact us for more information